Almor Design Inc.
         
 

HOME  /  EARRING  /  HOOP  /  ITEM YE40262-20
Dia. Earring

 
Item #: YE40262
Metal: 18K750
18K750 Weight: 9.60 grams
Type Shape Weight Color Clarity
0.2000 RD7 GVS
2.95 RD65
Retail $24,857
 
 
 
ITEM VARIATIONS
Image Item # TCW Metal Color Clarity Location
    YE40262-10 0.79 ct. 18K RD8 GVS
    YE40262-12 0.79 ct. 18K RD8 GVS
    YE40262-13 0.79 ct. 18K RD8 GVS
    YE40262-14 0.79 ct. 18K RD8 GVS
    YE40262-15 0.79 ct. 18K RD8 GVS
    YE40262-19 0.20 ct. 18K750 RD7 GVS
  YE40262-20 0.20 ct. 18K750 RD7 GVS
    YE40262-21 0.17 ct. 18K750 RD6 GVS
    YE40262-16 2.41 ct. 18K750 RD64 GVS
    YE40262-17 2.41 ct. 18K750 RD64 GVS
    YE40262-2 0.39 ct. 18K RD22 GVS
    YE40262-3 0.39 ct. 18K RD22 GVS
    YE40262-6 0.39 ct. 18K RD22 GVS
   

Almor Design and all respective logos are trademarks of Almor Design.
Use of this website signifies your agreement to the Terms of use and Privacy Policy.
Created by CleverSpider.com
mgctlbxN$MZP mgctlbxV$5.2.5 mgctlbxL$C