Almor Design Inc.
         
 

HOME  /  EARRING  /  HOOP  /  ITEM YE30252-41
Dia. Earring

 
Item #: YE30252
Metal: 18K
18K Weight: 6.10 grams
Type Shape Weight Color Clarity
ROUND 2 CM ROUND 2.1400 RD25 GVS
0.77 RD9
Retail $22,931
 
 
 
ITEM VARIATIONS
Image Item # TCW Metal Color Clarity Location
    YE30252-12 2.66 ct. 18K RD34 GVS
    YE30252-28 1.88 ct. 18K RD23 GVS
    YE30252-32 1.88 ct. 18K RD23 GVS
    YE30252-33 0.74 ct. 18K RD10 GVS
    YE30252-5 2.83 ct. 18K White Gold RD34 GVS
    YE30252-25 2.77 ct. 18K RD34 GVS
    YE30252-38 1.89 ct. 18K RD22 GVS
    YE30252-36 1.89 ct. 18K RD22 GVS
    YE30252-20 2.80 ct. 18K RD34 GVS
    YE30252-21 2.77 ct. 18K RD34 GVS
    YE30252-39 1.89 ct. 18K RD22 GVS
    YE30252-40 2.06 ct. 18K RD24 GVS
  YE30252-41 2.14 ct. 18K RD25 GVS
YOU MAY ALSO BE INTERESTED IN
Dia. Earring
   

Almor Design and all respective logos are trademarks of Almor Design.
Use of this website signifies your agreement to the Terms of use and Privacy Policy.
Created by CleverSpider.com
mgctlbxN$MZP mgctlbxV$5.2.5 mgctlbxL$C